| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 101.72 | 53.73 | 47.99 | 6.08 | 5.75 | 6.08 | 5.83 | 6.25 | 0.00 | #20 | |
| 2 | Amelia JACKSON | QLD | 77.03 | 37.02 | 40.01 | 5.00 | 4.75 | 5.17 | 4.92 | 5.17 | 0.00 | #18 | |
| 3 | Katie PASFIELD | NSW | 72.09 | 30.57 | 42.52 | 5.33 | 5.25 | 5.33 | 5.33 | 5.33 | 1.00 | #19 | |
| 4 | Emma CARR | QLD | 66.19 | 27.53 | 38.66 | 4.67 | 4.58 | 5.08 | 4.83 | 5.00 | 0.00 | #17 | |
| 5 | Yancey CHAN | QLD | 65.37 | 30.84 | 34.53 | 4.42 | 4.25 | 4.33 | 4.33 | 4.25 | 0.00 | #16 | |
| 6 | Keirah BERRY | NSW | 64.63 | 28.77 | 35.86 | 4.58 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #8 | |
| 7 | Serena XU | NSW | 62.23 | 29.57 | 34.66 | 4.50 | 4.25 | 4.25 | 4.33 | 4.33 | 2.00 | #15 | |
| 8 | Romy GROGAN | NSW | 61.91 | 27.11 | 34.80 | 4.50 | 4.00 | 4.42 | 4.33 | 4.50 | 0.00 | #14 | |
| 9 | Brittany ELLIOTT | NSW | 56.48 | 22.94 | 34.54 | 4.33 | 4.25 | 4.42 | 4.17 | 4.42 | 1.00 | #9 | |
| 10 | Brooke TAMEPO | NZ | 53.96 | 22.23 | 31.73 | 4.17 | 3.83 | 4.00 | 3.75 | 4.08 | 0.00 | #13 | |
| 11 | Lia WEBB-MCDOUGALL | WA | 53.82 | 23.82 | 30.00 | 3.92 | 3.50 | 3.83 | 3.67 | 3.83 | 0.00 | #6 | |
| 12 | Amelia SADLER | NSW | 51.20 | 24.87 | 29.33 | 4.08 | 3.67 | 3.33 | 3.58 | 3.67 | 3.00 | #11 | |
| 13 | Preeya LAUD | NZ | 51.17 | 20.51 | 30.66 | 4.00 | 3.58 | 3.83 | 3.75 | 4.00 | 0.00 | #4 | |
| 14 | Karen KA | NSW | 48.98 | 22.98 | 26.00 | 3.42 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #5 | |
| 15 | Tracy DANBROOK | NZ | 48.56 | 18.43 | 30.13 | 4.00 | 3.67 | 3.83 | 3.58 | 3.75 | 0.00 | #7 | |
| 16 | Valentine VERHOLEN | NSW | 48.40 | 20.80 | 27.60 | 3.83 | 2.92 | 3.50 | 3.25 | 3.75 | 0.00 | #3 | |
| 17 | Ashley COLLIVER | SA | 48.33 | 23.19 | 26.14 | 3.42 | 2.92 | 3.25 | 3.33 | 3.42 | 1.00 | #2 | |
| 18 | Tahli GILL | QLD | 47.17 | 21.11 | 27.06 | 3.67 | 3.33 | 3.25 | 3.33 | 3.33 | 1.00 | #10 | |
| 19 | Rose ROBINSON | QLD | 43.36 | 14.96 | 30.40 | 3.92 | 3.83 | 3.67 | 3.75 | 3.83 | 2.00 | #12 | |
| 20 | Christina FLOKA | NZ | 37.77 | 17.85 | 20.92 | 3.08 | 2.33 | 2.58 | 2.58 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8/12/2015 19:32