| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 52.91 | 28.17 | 24.74 | 6.17 | 6.00 | 6.25 | 6.00 | 6.50 | 0.00 | #12 | |
| 2 | Katie PASFIELD | NSW | 47.10 | 24.76 | 22.34 | 5.50 | 5.42 | 5.75 | 5.50 | 5.75 | 0.00 | #3 | |
| 3 | Amelia JACKSON | QLD | 42.96 | 23.22 | 19.74 | 5.08 | 4.92 | 4.92 | 4.83 | 4.92 | 0.00 | #8 | |
| 4 | Emma CARR | QLD | 37.13 | 19.75 | 17.38 | 4.25 | 4.33 | 4.50 | 4.33 | 4.33 | 0.00 | #17 | |
| 5 | Yancey CHAN | QLD | 37.02 | 20.22 | 16.80 | 4.08 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #1 | |
| 6 | Serena XU | NSW | 34.37 | 18.63 | 16.74 | 4.42 | 4.17 | 4.08 | 4.17 | 4.08 | 1.00 | #2 | |
| 7 | Romy GROGAN | NSW | 34.29 | 17.49 | 17.80 | 4.50 | 4.17 | 4.58 | 4.42 | 4.58 | 1.00 | #14 | |
| 8 | Brooke TAMEPO | NZ | 32.92 | 18.26 | 14.66 | 4.00 | 3.75 | 3.58 | 3.50 | 3.50 | 0.00 | #13 | |
| 9 | Rose ROBINSON | QLD | 32.03 | 17.23 | 14.80 | 3.75 | 3.50 | 3.92 | 3.58 | 3.75 | 0.00 | #9 | |
| 10 | Amelia SADLER | NSW | 31.58 | 17.26 | 16.32 | 4.08 | 4.08 | 3.92 | 4.08 | 4.25 | 2.00 | #6 | |
| 11 | Tahli GILL | QLD | 31.50 | 16.96 | 15.54 | 4.17 | 3.67 | 3.92 | 3.83 | 3.83 | 1.00 | #11 | |
| 12 | Brittany ELLIOTT | NSW | 31.16 | 14.90 | 16.26 | 3.92 | 3.83 | 4.08 | 4.17 | 4.33 | 0.00 | #16 | |
| 13 | Keirah BERRY | NSW | 30.85 | 15.65 | 16.20 | 3.92 | 3.75 | 4.17 | 4.08 | 4.33 | 1.00 | #5 | |
| 14 | Tracy DANBROOK | NZ | 29.83 | 14.09 | 15.74 | 3.83 | 3.67 | 4.08 | 3.92 | 4.17 | 0.00 | #20 | |
| 15 | Lia WEBB-MCDOUGALL | WA | 29.12 | 14.32 | 14.80 | 3.75 | 3.58 | 3.58 | 3.67 | 3.92 | 0.00 | #15 | |
| 16 | Karen KA | NSW | 28.87 | 15.53 | 14.34 | 3.50 | 3.33 | 3.67 | 3.67 | 3.75 | 1.00 | #19 | |
| 17 | Preeya LAUD | NZ | 28.12 | 14.80 | 14.32 | 3.58 | 3.58 | 3.58 | 3.42 | 3.75 | 1.00 | #10 | |
| 18 | Valentine VERHOLEN | NSW | 27.15 | 14.03 | 14.12 | 3.75 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #4 | |
| 19 | Ashley COLLIVER | SA | 26.26 | 13.86 | 14.40 | 3.83 | 3.50 | 3.42 | 3.75 | 3.50 | 2.00 | #18 | |
| 20 | Christina FLOKA | NZ | 25.02 | 12.82 | 12.20 | 3.17 | 2.83 | 2.92 | 3.08 | 3.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8/12/2015 19:32