| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hektor GIOTOPOULOS-MOORE | NSW | 32.67 | 17.27 | 15.90 | 4.33 | 4.58 | 4.33 | 4.42 | 0.50 | #2 | |
| 2 | Harrison BAIN | NZ | 32.45 | 17.74 | 14.71 | 4.25 | 3.92 | 4.17 | 4.00 | 0.00 | #4 | |
| 3 | Adam PETERKEN | QLD | 28.69 | 15.11 | 13.58 | 4.00 | 3.75 | 3.83 | 3.50 | 0.00 | #1 | |
| 4 | Giuseppe TRIULCIO | SA | 28.46 | 15.40 | 13.06 | 3.92 | 3.50 | 3.67 | 3.42 | 0.00 | #5 | |
| 5 | Tremayne BEVAN | SA | 21.60 | 10.20 | 11.40 | 3.25 | 3.08 | 3.17 | 3.17 | 0.00 | #7 | |
| 6 | William PALMER | NSW | 21.45 | 10.20 | 11.25 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
| 7 | Sam GILLARD | NSW | 21.15 | 8.56 | 12.59 | 3.75 | 3.08 | 3.58 | 3.58 | 0.00 | #8 | |
| 8 | John MYATT | WA | 20.79 | 9.73 | 11.56 | 3.42 | 3.00 | 3.25 | 3.17 | 0.50 | #6 | |
| 9 | Callum BRADSHAW | ACT | 13.37 | 3.30 | 10.57 | 3.08 | 2.75 | 2.83 | 3.08 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8/12/2015 19:32