| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 67.57 | 31.40 | 36.67 | 5.67 | 5.67 | 5.75 | 5.83 | 0.50 | #23 | |
| 2 | Corina ORMSTON | QLD | 56.29 | 25.49 | 30.80 | 5.00 | 4.50 | 4.92 | 4.83 | 0.00 | #21 | |
| 3 | Milan WHITSED | WA | 54.54 | 23.74 | 30.80 | 4.92 | 4.50 | 5.00 | 4.83 | 0.00 | #20 | |
| 4 | Jordan LAZARUS | NSW | 52.24 | 19.97 | 32.27 | 4.92 | 4.92 | 5.25 | 5.08 | 0.00 | #22 | |
| 5 | Lucy Sori YUN | QLD | 48.80 | 22.40 | 26.40 | 4.33 | 3.92 | 4.25 | 4.00 | 0.00 | #17 | |
| 6 | Hannah KIM | QLD | 48.63 | 21.40 | 27.73 | 4.42 | 4.08 | 4.33 | 4.50 | 0.50 | #19 | |
| 7 | Anastasia KUZNETSOVA | NZ | 46.47 | 20.83 | 26.14 | 4.17 | 3.75 | 4.17 | 4.25 | 0.50 | #18 | |
| 8 | Madalyn CHERRY | NSW | 46.22 | 21.80 | 24.92 | 4.08 | 3.83 | 4.08 | 3.58 | 0.50 | #16 | |
| 9 | Jocelyn CHAN | NSW | 45.92 | 20.19 | 25.73 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #13 | |
| 10 | Jorja PETFIELD | NSW | 44.07 | 20.47 | 23.60 | 3.92 | 3.58 | 3.92 | 3.33 | 0.00 | #12 | |
| 11 | Grace CALEY | QLD | 42.97 | 17.50 | 25.47 | 4.17 | 3.67 | 4.08 | 4.00 | 0.00 | #15 | |
| 12 | Lucette HORSFIELD | VIC | 42.85 | 19.35 | 24.00 | 3.67 | 3.50 | 3.75 | 4.08 | 0.50 | #5 | |
| 13 | Shania SIME | NSW | 41.40 | 17.13 | 24.27 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #11 | |
| 14 | Nicola KORCK | QLD | 41.31 | 17.94 | 23.87 | 3.67 | 3.75 | 3.67 | 3.83 | 0.50 | #9 | |
| 15 | Felicity SMYTH | QLD | 40.22 | 17.70 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #7 | |
| 16 | Isabelle MCKEWEN | QLD | 36.59 | 15.43 | 22.66 | 3.83 | 3.50 | 3.33 | 3.50 | 1.50 | #10 | |
| 17 | Arielle JENNINGS | SA | 35.93 | 14.73 | 21.20 | 3.58 | 3.08 | 3.17 | 3.42 | 0.00 | #6 | |
| 18 | Emily PEAK | NSW | 35.77 | 11.74 | 24.53 | 4.00 | 3.83 | 3.67 | 3.83 | 0.50 | #14 | |
| 19 | Sarah BATEY | ACT | 34.26 | 16.44 | 19.32 | 3.08 | 3.08 | 2.83 | 3.08 | 1.50 | #8 | |
| 20 | Tahnee HUME | QLD | 33.19 | 14.27 | 18.92 | 3.08 | 2.83 | 3.08 | 2.83 | 0.00 | #4 | |
| 21 | Kayla HARBURN | WA | 31.32 | 12.49 | 19.33 | 2.92 | 2.83 | 3.08 | 3.25 | 0.50 | #2 | |
| 22 | Cora SCATURRO | WA | 31.32 | 12.92 | 18.40 | 3.08 | 2.75 | 3.00 | 2.67 | 0.00 | #3 | |
| 23 | Zara ANTHONY-WHIGHAM | NZ | 31.08 | 13.35 | 17.73 | 3.00 | 2.58 | 2.83 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8/12/2015 19:32