| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 42.27 | 23.93 | 18.34 | 5.75 | 5.67 | 5.83 | 5.67 | 0.00 | #6 | |
| 2 | Jordan LAZARUS | NSW | 35.03 | 18.77 | 16.26 | 5.00 | 4.83 | 5.25 | 5.25 | 0.00 | #23 | |
| 3 | Corina ORMSTON | QLD | 31.35 | 18.13 | 13.22 | 4.25 | 3.92 | 4.17 | 4.17 | 0.00 | #12 | |
| 4 | Milan WHITSED | WA | 30.16 | 16.24 | 13.92 | 4.58 | 4.33 | 4.33 | 4.17 | 0.00 | #3 | |
| 5 | Hannah KIM | QLD | 29.46 | 16.50 | 13.46 | 4.42 | 4.08 | 4.25 | 4.08 | 0.50 | #1 | |
| 6 | Anastasia KUZNETSOVA | NZ | 28.91 | 14.47 | 14.44 | 4.58 | 4.58 | 4.33 | 4.58 | 0.00 | #4 | |
| 7 | Lucy Sori YUN | QLD | 27.91 | 15.37 | 12.54 | 4.08 | 3.67 | 4.00 | 3.92 | 0.00 | #10 | |
| 8 | Madalyn CHERRY | NSW | 27.73 | 14.33 | 13.40 | 4.50 | 4.08 | 4.25 | 3.92 | 0.00 | #20 | |
| 9 | Grace CALEY | QLD | 26.86 | 14.20 | 12.66 | 4.17 | 3.75 | 3.83 | 4.08 | 0.00 | #9 | |
| 10 | Emily PEAK | NSW | 26.86 | 13.70 | 13.66 | 4.33 | 4.25 | 4.33 | 4.17 | 0.50 | #22 | |
| 11 | Jocelyn CHAN | NSW | 25.30 | 13.40 | 12.40 | 4.17 | 3.67 | 3.83 | 3.83 | 0.50 | #19 | |
| 12 | Jorja PETFIELD | NSW | 24.75 | 13.53 | 11.22 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #8 | |
| 13 | Shania SIME | NSW | 24.71 | 13.01 | 12.20 | 4.00 | 3.75 | 3.67 | 3.83 | 0.50 | #16 | |
| 14 | Isabelle MCKEWEN | QLD | 24.32 | 12.10 | 12.72 | 3.83 | 4.00 | 3.83 | 4.25 | 0.50 | #15 | |
| 15 | Nicola KORCK | QLD | 23.65 | 12.13 | 11.52 | 3.58 | 3.83 | 3.58 | 3.42 | 0.00 | #5 | |
| 16 | Sarah BATEY | ACT | 22.87 | 11.07 | 11.80 | 3.67 | 3.67 | 3.58 | 3.83 | 0.00 | #2 | |
| 17 | Felicity SMYTH | QLD | 22.27 | 10.27 | 12.00 | 3.50 | 3.67 | 3.83 | 4.00 | 0.00 | #11 | |
| 18 | Arielle JENNINGS | SA | 21.55 | 9.63 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.50 | #18 | |
| 19 | Lucette HORSFIELD | VIC | 21.23 | 10.53 | 11.20 | 3.67 | 3.50 | 3.25 | 3.58 | 0.50 | #21 | |
| 20 | Tahnee HUME | QLD | 20.58 | 10.40 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.50 | #14 | |
| 21 | Cora SCATURRO | WA | 18.40 | 8.90 | 10.00 | 3.33 | 3.25 | 3.00 | 2.92 | 0.50 | #7 | |
| 22 | Kayla HARBURN | WA | 15.91 | 6.33 | 10.08 | 3.33 | 3.17 | 2.92 | 3.17 | 0.50 | #17 | |
| 23 | Zara ANTHONY-WHIGHAM | NZ | 15.90 | 7.00 | 9.40 | 3.25 | 2.92 | 2.75 | 2.83 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8/12/2015 19:32