| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiari FLURI | WA | 38.19 | 15.24 | 22.95 | 4.58 | 4.42 | 4.50 | 0.00 | #17 | |
| 2 | Jasmine PYE | NSW | 35.94 | 15.62 | 20.82 | 4.08 | 4.08 | 4.08 | 0.50 | #16 | |
| 3 | Holly ADOLFSSON | NSW | 33.84 | 13.43 | 20.41 | 4.17 | 3.92 | 3.92 | 0.00 | #5 | |
| 4 | Lauren ASHMAN | ACT | 31.06 | 13.06 | 18.00 | 3.67 | 3.42 | 3.50 | 0.00 | #8 | |
| 5 | Kira BAKER | WA | 30.85 | 13.36 | 17.99 | 3.58 | 3.50 | 3.50 | 0.50 | #13 | |
| 6 | Emily IMBER | NSW | 30.75 | 12.04 | 18.71 | 3.42 | 3.67 | 3.92 | 0.00 | #11 | |
| 7 | Crystal HOOK | NSW | 30.35 | 12.71 | 18.14 | 3.67 | 3.33 | 3.67 | 0.50 | #14 | |
| 8 | Eliza HALL | VIC | 28.33 | 9.78 | 19.55 | 3.83 | 3.92 | 3.75 | 1.00 | #20 | |
| 9 | Georgia WOODERSON | VIC | 28.27 | 9.00 | 19.27 | 3.75 | 3.75 | 3.83 | 0.00 | #22 | |
| 10 | Emma TAGGART | NZ | 28.19 | 11.06 | 17.13 | 3.42 | 3.33 | 3.33 | 0.00 | #18 | |
| 11 | G G | SA | 27.94 | 12.00 | 16.44 | 3.42 | 3.25 | 3.00 | 0.50 | #12 | |
| 12 | Tanisha JORY | ACT | 27.85 | 11.27 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #15 | |
| 13 | Claudia SIEVER | NSW | 26.94 | 9.93 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #1 | |
| 14 | Georgia TONGS | ACT | 26.56 | 11.77 | 15.29 | 3.08 | 3.08 | 2.83 | 0.50 | #21 | |
| 15 | Chloe POLLEY | NSW | 26.25 | 10.17 | 16.58 | 3.33 | 3.17 | 3.25 | 0.50 | #19 | |
| 16 | Taryn MUEHLBACHER | NSW | 24.66 | 10.00 | 15.16 | 3.33 | 2.92 | 2.67 | 0.50 | #2 | |
| 17 | Tessa HOBDAY | NSW | 24.65 | 8.80 | 16.85 | 3.33 | 3.25 | 3.33 | 1.00 | #7 | |
| 18 | Elle WILLIS | ACT | 24.62 | 8.74 | 15.88 | 2.92 | 3.25 | 3.17 | 0.00 | #10 | |
| 19 | Olivia JOHNSTONE | VIC | 24.37 | 8.36 | 16.01 | 3.42 | 3.00 | 3.00 | 0.00 | #3 | |
| 20 | Emily-Rose GLOVER | WA | 21.64 | 8.74 | 12.90 | 3.00 | 2.42 | 2.17 | 0.00 | #4 | |
| 21 | Katie HENSLEY | NSW | 20.97 | 8.93 | 13.04 | 2.58 | 2.42 | 2.67 | 1.00 | #6 | |
| 22 | Emily LEONG | ACT | 19.77 | 5.40 | 14.87 | 2.92 | 2.83 | 3.00 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8/12/2015 19:32