| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceskateers | QLD | 39.06 | 20.47 | 18.59 | 3.75 | 3.50 | 3.92 | 3.75 | 3.67 | 0.00 | #2 | |
| 2 | Majestic Ice Advanced Novice Synchronized Team | NSW | 33.32 | 16.90 | 16.42 | 3.25 | 3.00 | 3.50 | 3.25 | 3.42 | 0.00 | #3 | |
| 3 | Jitterbugs | WA | 26.18 | 12.27 | 13.91 | 3.00 | 2.50 | 2.83 | 2.75 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8/12/2015 19:32