| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 32.59 | 17.07 | 15.52 | 4.92 | 4.83 | 4.83 | 4.83 | 0.00 | #5 | |
| 2 | Jordan LAZARUS | NSW | 27.88 | 14.40 | 13.48 | 4.33 | 4.17 | 4.17 | 4.17 | 0.00 | #2 | |
| 3 | Tiffany MILLER | NSW | 25.79 | 13.33 | 12.46 | 4.00 | 3.92 | 3.83 | 3.83 | 0.00 | #8 | |
| 4 | Shania SIME | NSW | 24.87 | 12.53 | 12.34 | 4.00 | 3.75 | 3.75 | 3.92 | 0.00 | #1 | |
| 5 | Briitany ELLIOTT | NSW | 24.00 | 12.80 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
| 6 | Romy GROGAN | NSW | 22.53 | 10.27 | 12.26 | 3.83 | 3.67 | 4.00 | 3.83 | 0.00 | #7 | |
| 7 | Megan BROOK | NSW | 22.16 | 12.10 | 10.06 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
| 8 | Jocelyn CHAN | NSW | 18.23 | 9.83 | 10.40 | 3.42 | 3.25 | 3.25 | 3.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/10/2014 16:00