| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willliam PALMER | NSW | 34.17 | 14.17 | 20.00 | 3.58 | 3.17 | 3.25 | 0.00 | #3 | |
| 2 | Owen MATTHEWS | VIC | 24.85 | 7.69 | 17.16 | 2.83 | 2.83 | 2.92 | 0.00 | #1 | |
| 3 | Tremayne BEVAN | NSW | 24.73 | 7.57 | 17.16 | 2.83 | 2.92 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/10/2014 16:00