| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorja PETFIELD | NSW | 34.85 | 16.30 | 18.55 | 3.83 | 3.58 | 3.50 | 0.00 | #5 | |
| 2 | Lucette HORSFIELD | VIC | 32.98 | 14.73 | 20.25 | 3.83 | 4.00 | 4.08 | 2.00 | #11 | |
| 3 | Emily PEAK | NSW | 31.97 | 13.43 | 20.54 | 4.08 | 4.00 | 4.00 | 2.00 | #10 | |
| 4 | Danielle GEBSER | NSW | 28.57 | 11.43 | 19.14 | 3.67 | 3.67 | 3.92 | 2.00 | #7 | |
| 5 | Ariel WANG | NSW | 28.51 | 13.92 | 14.59 | 3.08 | 2.83 | 2.67 | 0.00 | #8 | |
| 6 | Manami HASHIMOTO | NSW | 28.42 | 11.14 | 17.28 | 3.58 | 3.33 | 3.25 | 0.00 | #13 | |
| 7 | Jordyn CALDWELL | NSW | 28.01 | 9.03 | 19.98 | 3.75 | 4.00 | 4.00 | 1.00 | #1 | |
| 8 | Emily IMBER | NSW | 25.45 | 10.44 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #14 | |
| 9 | Amy BODEGRAVEN | NSW | 24.17 | 9.16 | 15.01 | 2.92 | 3.08 | 2.83 | 0.00 | #3 | |
| 10 | Makaela PURDY | NSW | 23.63 | 9.04 | 14.59 | 3.00 | 2.75 | 2.83 | 0.00 | #4 | |
| 11 | Madalyn CHERRY | NSW | 22.76 | 6.74 | 16.02 | 3.25 | 3.00 | 3.17 | 0.00 | #9 | |
| 12 | Jasmine PYE | NSW | 20.61 | 5.45 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/10/2014 16:00