| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 85.25 | 1 | 1 |
| 2 | Jordan LAZARUS | NSW | 75.41 | 2 | 2 |
| 3 | Briitany ELLIOTT | NSW | 71.30 | 5 | 3 |
| 4 | Shania SIME | NSW | 70.76 | 4 | 4 |
| 5 | Romy GROGAN | NSW | 65.63 | 6 | 5 |
| 6 | Tiffany MILLER | NSW | 63.90 | 3 | 7 |
| 7 | Megan BROOK | NSW | 59.47 | 7 | 8 |
| 8 | Jocelyn CHAN | NSW | 56.36 | 8 | 6 |
Last Update: 7/10/2014 16:00