| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 30.96 | 17.70 | 13.26 | 4.25 | 3.83 | 4.33 | 4.17 | 0.00 | #7 | |
| 2 | Emma CARR | NSW | 26.87 | 14.47 | 12.40 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #4 | |
| 3 | Romy GROGAN | NSW | 25.15 | 13.53 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
| 4 | Brittany LAMB | NSW | 19.56 | 9.70 | 10.86 | 3.67 | 3.33 | 3.33 | 3.25 | 1.00 | #5 | |
| 5 | Bianca HA | NSW | 19.37 | 8.97 | 11.40 | 3.58 | 3.42 | 3.67 | 3.58 | 1.00 | #2 | |
| 6 | Shania SIME | NSW | 19.26 | 7.90 | 11.36 | 3.67 | 3.42 | 3.67 | 3.42 | 0.00 | #8 | |
| 7 | Jocelyn CHAN | NSW | 18.78 | 9.20 | 10.58 | 3.33 | 3.33 | 3.33 | 3.25 | 1.00 | #6 | |
| 8 | Tiffany MILLER | NSW | 17.85 | 7.93 | 10.92 | 3.58 | 3.42 | 3.33 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/05/2014 2:24