| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha SMITH | NSW | 29.92 | 14.19 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #1 | |
| 2 | Kasia BOLESTA | NSW | 27.99 | 12.40 | 15.59 | 3.25 | 3.00 | 2.92 | 0.00 | #2 | |
| 3 | Chloe POLLEY | NSW | 27.84 | 11.53 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #3 | |
| 4 | Hayley ROTONDO | NSW | 26.76 | 11.04 | 16.72 | 3.25 | 3.33 | 3.25 | 1.00 | #7 | |
| 5 | Chloe DAVIS | NSW | 26.48 | 10.76 | 16.72 | 3.25 | 3.25 | 3.33 | 1.00 | #6 | |
| 6 | Belinda ALDACOUR | NSW | 25.18 | 9.60 | 16.58 | 3.17 | 3.33 | 3.25 | 1.00 | #4 | |
| 7 | Elle MONTGOMERY | NSW | 23.76 | 8.89 | 15.87 | 3.08 | 3.08 | 3.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/05/2014 2:24