| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia DOYLE | NSW | 26.15 | 9.89 | 16.26 | 3.33 | 3.17 | 0.00 | #8 | |
| 2 | Mikayla NELSON | NSW | 25.90 | 10.27 | 15.63 | 3.17 | 3.08 | 0.00 | #2 | |
| 3 | Tessa HOBDAY | NSW | 25.29 | 9.96 | 15.83 | 3.08 | 3.25 | 0.50 | #12 | |
| 4 | Reannon VERA | NSW | 24.63 | 9.20 | 15.43 | 3.00 | 3.17 | 0.00 | #11 | |
| 5 | Ruby LOWE | NSW | 23.89 | 9.73 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
| 6 | Amelia STOCKER | NSW | 20.53 | 6.87 | 14.16 | 2.83 | 2.83 | 0.50 | #7 | |
| 7 | Helena BRAGGE | NSW | 20.30 | 7.80 | 12.50 | 2.58 | 2.42 | 0.00 | #3 | |
| 8 | Dorsa NASERIAN | NSW | 17.10 | 4.90 | 12.70 | 2.58 | 2.50 | 0.50 | #10 | |
| 9 | Emma GLIDDON | NSW | 17.04 | 5.16 | 11.88 | 2.50 | 2.25 | 0.00 | #6 | |
| 10 | Rina JIANG | NSW | 16.68 | 5.18 | 12.50 | 2.50 | 2.50 | 1.00 | #9 | |
| 11 | Joanna HO | NSW | 15.00 | 3.00 | 12.50 | 2.58 | 2.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 19/05/2014 2:24