| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie TABOR | NSW | 25.09 | 9.46 | 15.63 | 3.17 | 3.08 | 0.00 | #7 | |
| 2 | Jenny YU | NSW | 23.60 | 9.30 | 14.80 | 3.00 | 2.92 | 0.50 | #2 | |
| 3 | Jessica AIRD | NSW | 21.53 | 7.77 | 13.76 | 2.83 | 2.67 | 0.00 | #17 | |
| 4 | Haylee LUCOCK | NSW | 21.36 | 7.80 | 13.56 | 2.67 | 2.75 | 0.00 | #16 | |
| 5 | Chloe FRASER | NSW | 21.26 | 7.30 | 13.96 | 2.83 | 2.75 | 0.00 | #18 | |
| 6 | Trisha NGUYEN | NSW | 20.33 | 7.40 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
| 7 | Sasha FADEEVA | NSW | 19.30 | 4.70 | 14.60 | 2.92 | 2.92 | 0.00 | #13 | |
| 8 | Grace ALLEN | NSW | 19.18 | 7.30 | 11.88 | 2.33 | 2.42 | 0.00 | #5 | |
| 9 | Brianna WEBSTER | NSW | 18.90 | 6.47 | 12.93 | 2.50 | 2.67 | 0.50 | #4 | |
| 10 | Gemma CACCIOLA | NSW | 18.73 | 5.47 | 13.76 | 2.75 | 2.75 | 0.50 | #9 | |
| 11 | Ariella PEEK | NSW | 18.50 | 7.40 | 12.10 | 2.42 | 2.42 | 1.00 | #1 | |
| 12 | Danielle BUTT | NSW | 18.25 | 6.47 | 12.28 | 2.33 | 2.58 | 0.50 | #10 | |
| 13 | Antonia DOU | NSW | 18.10 | 5.60 | 12.50 | 2.58 | 2.42 | 0.00 | #14 | |
| 14 | Sophie BARRAH | NSW | 17.93 | 6.00 | 12.93 | 2.67 | 2.50 | 1.00 | #3 | |
| 15 | Georgia HODGES | NSW | 17.90 | 5.80 | 12.10 | 2.42 | 2.42 | 0.00 | #15 | |
| 16 | Stephanie FIUTOWSKI | NSW | 17.56 | 6.90 | 11.66 | 2.33 | 2.33 | 1.00 | #6 | |
| 17 | Gabrielle BRAGGE | NSW | 17.50 | 7.37 | 10.63 | 2.08 | 2.17 | 0.50 | #20 | |
| 18 | Michelle THAI | NSW | 16.83 | 4.53 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
| 19 | Angelina CHEUNG | NSW | 15.86 | 5.23 | 10.63 | 2.08 | 2.17 | 0.00 | #12 | |
| 20 | Stephanie ZHAO | NSW | 13.09 | 3.09 | 10.00 | 2.00 | 2.00 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 19/05/2014 2:24