| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 37.48 | 20.28 | 18.20 | 4.75 | 4.50 | 4.50 | 4.50 | 4.50 | 1.00 | #1 | |
| 2 | Maggie O'TOOLE | NSW | 36.37 | 19.63 | 16.74 | 4.33 | 4.17 | 4.17 | 4.25 | 4.00 | 0.00 | #2 | |
| 3 | Amelia SADLER | NSW | 28.90 | 14.10 | 15.80 | 4.25 | 4.00 | 3.75 | 4.00 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/08/2014 21:33