| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan LAZARUS | NSW | 24.44 | 12.90 | 12.54 | 4.00 | 3.67 | 3.92 | 4.08 | 1.00 | #6 | |
| 2 | Shania SIME | NSW | 23.17 | 11.83 | 11.34 | 3.67 | 3.50 | 3.42 | 3.58 | 0.00 | #4 | |
| 3 | Briitany ELLIOTT | NSW | 22.06 | 10.26 | 11.80 | 3.75 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | |
| 4 | Romy GROGAN | NSW | 21.78 | 10.06 | 11.72 | 3.58 | 3.58 | 3.75 | 3.75 | 0.00 | #1 | |
| 5 | Bianca HA | NSW | 20.52 | 9.46 | 12.06 | 3.75 | 3.58 | 3.92 | 3.83 | 1.00 | #2 | |
| 6 | Megan BROOK | NSW | 17.62 | 8.30 | 10.32 | 3.50 | 3.08 | 3.25 | 3.08 | 1.00 | #5 | |
| 7 | Nicole LEWIS | NSW | 15.36 | 7.90 | 9.46 | 3.08 | 3.00 | 2.92 | 2.83 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/08/2014 21:33