| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 79.54 | 37.60 | 42.94 | 5.25 | 5.17 | 5.42 | 5.33 | 5.67 | 1.00 | #4 | |
| 2 | Jaimee NOBBS | NSW | 59.39 | 25.79 | 35.60 | 4.58 | 4.25 | 4.42 | 4.58 | 4.42 | 2.00 | #3 | |
| 3 | Fei-Fei HARDY | NSW | 49.71 | 17.64 | 33.07 | 4.25 | 4.00 | 4.17 | 4.17 | 4.08 | 1.00 | #2 | |
| 4 | Sarah CULLEN | NSW | 46.06 | 19.33 | 27.73 | 3.58 | 3.42 | 3.50 | 3.33 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/07/2014 22:02