| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton DOHERTY | QLD | 44.52 | 23.11 | 21.41 | 4.33 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #2 | |
| 2 | Harley DAHLSTROM | NSW | 40.32 | 20.07 | 20.25 | 4.17 | 3.92 | 4.08 | 4.08 | 4.00 | 0.00 | #1 | |
| 3 | Ryan DODDS | QLD | 35.10 | 15.02 | 21.08 | 4.25 | 4.08 | 4.17 | 4.25 | 4.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/07/2014 22:02