| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 88.57 | 48.03 | 40.54 | 5.33 | 4.92 | 5.00 | 4.92 | 5.17 | 0.00 | #10 | |
| 2 | Renee HAMBLY | NSW | 71.46 | 33.33 | 38.13 | 4.92 | 4.50 | 5.00 | 4.58 | 4.83 | 0.00 | #7 | |
| 3 | Amelia JACKSON | QLD | 62.65 | 28.45 | 35.20 | 4.50 | 4.33 | 4.50 | 4.25 | 4.42 | 1.00 | #6 | |
| 4 | Katie PASFIELD | NSW | 61.69 | 26.75 | 36.94 | 4.75 | 4.42 | 4.75 | 4.67 | 4.50 | 2.00 | #9 | |
| 5 | Amelia SADLER | NSW | 60.81 | 26.28 | 36.53 | 4.67 | 4.58 | 4.42 | 4.58 | 4.58 | 2.00 | #8 | |
| 6 | Emma CARR | NSW | 60.64 | 27.25 | 34.39 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #5 | |
| 7 | Jenny LU | QLD | 53.92 | 23.52 | 30.40 | 3.92 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #4 | |
| 8 | Serena XU | NSW | 52.21 | 22.88 | 31.33 | 4.00 | 3.83 | 3.92 | 4.08 | 3.75 | 2.00 | #3 | |
| 9 | Paris STEPHENS | QLD | 48.78 | 18.84 | 30.94 | 4.00 | 3.67 | 3.92 | 3.83 | 3.92 | 1.00 | #2 | |
| 10 | Rachel VERMEULEN | VIC | 45.03 | 15.42 | 29.61 | 3.67 | 3.50 | 3.92 | 3.75 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/07/2014 22:02