| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy YUN | QLD | 48.80 | 21.74 | 27.06 | 4.33 | 4.08 | 4.33 | 4.17 | 0.00 | #6 | |
| 2 | Shania SIME | NSW | 45.91 | 19.64 | 26.27 | 4.17 | 3.83 | 4.17 | 4.25 | 0.00 | #4 | |
| 3 | Grace CALEY | QLD | 45.39 | 18.73 | 26.66 | 4.33 | 4.08 | 4.08 | 4.17 | 0.00 | #5 | |
| 4 | Tiffany MILLER | NSW | 43.74 | 18.00 | 25.74 | 4.17 | 3.92 | 4.25 | 3.75 | 0.00 | #3 | |
| 5 | Jocelyn CHAN | NSW | 35.75 | 13.02 | 23.73 | 3.75 | 3.58 | 3.75 | 3.75 | 1.00 | #2 | |
| 6 | Megan BROOK | NSW | 33.64 | 15.30 | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/07/2014 22:02