| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha SMITH | NSW | 33.50 | 15.22 | 18.28 | 3.75 | 3.58 | 3.42 | 0.00 | #5 | |
| 2 | Elle MONTGOMERY | NSW | 30.87 | 13.02 | 17.85 | 3.58 | 3.50 | 3.42 | 0.00 | #3 | |
| 3 | Amy BRUNDA | VIC | 28.04 | 10.19 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #6 | |
| 4 | Chloe POLLEY | NSW | 24.24 | 9.94 | 15.30 | 3.08 | 2.92 | 3.00 | 1.00 | #1 | |
| 5 | Kelly DAY | VIC | 21.55 | 7.23 | 14.32 | 3.00 | 2.67 | 2.75 | 0.00 | #2 | |
| 6 | Rachael DENISON | NSW | 19.26 | 7.23 | 13.03 | 2.83 | 2.42 | 2.42 | 1.00 | #4 | |
| 7 | Courtney TYERMAN | NSW | 18.82 | 6.65 | 13.17 | 2.83 | 2.50 | 2.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/07/2014 22:02