| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel WANG | NSW | 26.59 | 12.56 | 15.03 | 3.17 | 2.92 | 2.75 | 1.00 | #4 | |
| 2 | Emily IMBER | NSW | 26.59 | 12.01 | 14.58 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
| 3 | Jasmine PYE | NSW | 26.25 | 10.95 | 15.30 | 3.17 | 3.00 | 2.83 | 0.00 | #1 | |
| 4 | Manami HASHIMOTO | NSW | 24.59 | 9.14 | 15.45 | 3.17 | 2.92 | 3.00 | 0.00 | #2 | |
| 5 | Jordyn CALDWELL | NSW | 23.55 | 8.10 | 16.45 | 3.17 | 3.25 | 3.25 | 1.00 | #5 | |
| 6 | Danielle GEBSER | NSW | 23.43 | 10.27 | 16.16 | 3.00 | 3.25 | 3.25 | 3.00 | #6 | |
| 7 | Amy BODEGRAVEN | NSW | 21.01 | 9.84 | 14.17 | 2.75 | 2.83 | 2.75 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5/09/2014 10:34