| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haylee LUCOCK | NSW | 24.54 | 9.11 | 15.43 | 2.92 | 3.25 | 0.00 | #8 | |
| 2 | Ella BORG | NSW | 22.54 | 7.54 | 15.00 | 2.92 | 3.08 | 0.00 | #10 | |
| 3 | Yan Chin LIU | NSW | 21.96 | 8.20 | 13.76 | 2.83 | 2.67 | 0.00 | #7 | |
| 4 | Brianna WEBSTER | NSW | 21.39 | 7.63 | 13.76 | 2.67 | 2.83 | 0.00 | #12 | |
| 5 | Sarah HO | NSW | 21.05 | 8.77 | 12.28 | 2.58 | 2.33 | 0.00 | #4 | |
| 6 | Ariella PEEK | NSW | 20.93 | 8.03 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 7 | Ying CHANG | NSW | 20.57 | 7.87 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
| 8 | Angelina CHEUNG | NSW | 20.20 | 7.90 | 12.30 | 2.42 | 2.50 | 0.00 | #14 | |
| 9 | Gabrielle BRAGGE | NSW | 19.87 | 8.27 | 12.10 | 2.42 | 2.42 | 0.50 | #13 | |
| 10 | Evana KEENAN | NSW | 19.39 | 5.83 | 13.56 | 2.75 | 2.67 | 0.00 | #1 | |
| 11 | Michelle THAI | NSW | 18.55 | 6.47 | 12.08 | 2.50 | 2.33 | 0.00 | #9 | |
| 12 | Jasmine RAHMAN | NSW | 18.05 | 6.17 | 11.88 | 2.42 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 5/09/2014 10:34