| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Sothea MIN | SA | 84.46 | 39.96 | 46.50 | 4.92 | 4.58 | 4.67 | 4.50 | 4.58 | 2.00 | #4 | |
| 2 | Darian KAPTICH | QLD | 79.28 | 33.10 | 46.18 | 4.92 | 4.33 | 4.67 | 4.50 | 4.67 | 0.00 | #3 | |
| 3 | James THOMPSON | QLD | 69.48 | 27.64 | 43.84 | 4.50 | 4.25 | 4.42 | 4.25 | 4.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/06/2014 21:37