| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 77.69 | 38.89 | 40.80 | 5.33 | 4.83 | 5.25 | 4.92 | 5.17 | 2.00 | #8 | |
| 2 | Katie PASFIELD | NSW | 62.16 | 27.37 | 34.79 | 4.50 | 4.25 | 4.58 | 4.08 | 4.33 | 0.00 | #6 | |
| 3 | Yancey CHAN | QLD | 52.98 | 25.04 | 28.94 | 3.67 | 3.67 | 3.75 | 3.50 | 3.50 | 1.00 | #5 | |
| 4 | Jenny LU | QLD | 50.56 | 21.76 | 30.80 | 4.08 | 3.75 | 3.92 | 3.67 | 3.83 | 2.00 | #7 | |
| 5 | Preeya LAUD | NZ | 50.42 | 22.49 | 28.93 | 3.50 | 3.50 | 3.67 | 3.58 | 3.83 | 1.00 | #2 | |
| 6 | Haru NOMURA | QLD | 50.09 | 20.29 | 30.80 | 3.92 | 3.58 | 3.92 | 4.00 | 3.83 | 1.00 | #4 | |
| 7 | Serena XU | NSW | 48.78 | 21.38 | 28.40 | 3.58 | 3.50 | 3.33 | 3.67 | 3.67 | 1.00 | #3 | |
| 8 | Rachel CAUGHLEY | QLD | 43.66 | 16.93 | 27.73 | 3.67 | 3.42 | 3.33 | 3.58 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/06/2014 21:37