| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 48.47 | 28.75 | 19.72 | 5.00 | 4.58 | 5.08 | 4.92 | 5.08 | 0.00 | #1 | |
| 2 | Jenny LU | QLD | 34.82 | 18.48 | 16.34 | 4.17 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #2 | |
| 3 | Katie PASFIELD | NSW | 32.63 | 15.65 | 16.98 | 4.25 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #5 | |
| 4 | Yancey CHAN | QLD | 31.65 | 15.11 | 16.54 | 4.17 | 4.17 | 4.17 | 4.08 | 4.08 | 0.00 | #10 | |
| 5 | Haru NOMURA | QLD | 30.18 | 14.60 | 15.58 | 4.08 | 3.83 | 3.83 | 3.83 | 3.92 | 0.00 | #7 | |
| 6 | Serena XU | NSW | 28.82 | 13.50 | 16.32 | 4.25 | 4.08 | 4.00 | 4.00 | 4.08 | 1.00 | #9 | |
| 7 | Preeya LAUD | NZ | 28.44 | 14.50 | 13.94 | 3.75 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #6 | |
| 8 | Rachel CAUGHLEY | QLD | 21.28 | 7.36 | 13.92 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 9/06/2014 21:37