| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian LEE | NZ | 50.56 | 21.90 | 28.66 | 4.00 | 4.00 | 3.92 | 4.00 | 0.00 | #6 | |
| 2 | Hector GIOTOPOULOS MOORE | NSW | 46.64 | 19.50 | 27.14 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #4 | |
| 3 | Giuseppe TRIULCIO | SA | 42.80 | 17.77 | 25.03 | 3.58 | 3.50 | 3.58 | 3.25 | 0.00 | #2 | |
| 4 | Adam PETERKEN | QLD | 41.62 | 18.50 | 23.12 | 3.25 | 3.00 | 3.42 | 3.17 | 0.00 | #3 | |
| 5 | Harrison BAIN | NZ | 38.42 | 13.46 | 25.96 | 3.50 | 3.50 | 3.67 | 3.75 | 1.00 | #5 | |
| 6 | Sam GILLARD | NSW | 37.81 | 15.17 | 22.64 | 3.08 | 3.17 | 3.33 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/06/2014 21:37