| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian LEE | NZ | 25.36 | 13.13 | 12.23 | 3.58 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | Harrison BAIN | NZ | 24.89 | 10.86 | 14.03 | 3.92 | 3.83 | 3.83 | 4.00 | 0.00 | #6 | |
| 3 | Hector GIOTOPOULOS MOORE | NSW | 23.78 | 11.33 | 12.45 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | |
| 4 | Adam PETERKEN | QLD | 20.06 | 9.20 | 11.86 | 3.50 | 3.25 | 3.00 | 3.42 | 1.00 | #3 | |
| 5 | Giuseppe TRIULCIO | SA | 19.70 | 9.40 | 12.30 | 3.50 | 3.58 | 3.25 | 3.33 | 2.00 | #5 | |
| 6 | Sam GILLARD | NSW | 16.86 | 7.77 | 11.09 | 3.08 | 3.00 | 3.08 | 3.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/06/2014 21:37