| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 55.46 | 25.59 | 29.87 | 4.67 | 4.50 | 4.75 | 4.75 | 0.00 | #15 | |
| 2 | Emma CARR | NSW | 47.21 | 21.61 | 25.60 | 4.17 | 4.00 | 4.00 | 3.83 | 0.00 | #14 | |
| 3 | Anastasia KUZNETSOVA | NZ | 44.23 | 21.57 | 22.66 | 3.75 | 3.25 | 3.58 | 3.58 | 0.00 | #8 | |
| 4 | Jordan LAZARUS | NSW | 42.86 | 17.73 | 26.13 | 4.08 | 4.00 | 4.17 | 4.08 | 1.00 | #13 | |
| 5 | Rose ROBINSON | QLD | 42.71 | 19.10 | 23.61 | 3.92 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
| 6 | Hayley DEAN | QLD | 41.71 | 18.77 | 22.94 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #9 | |
| 7 | Shania SIME | NSW | 40.36 | 18.57 | 22.79 | 3.83 | 3.50 | 3.58 | 3.33 | 1.00 | #11 | |
| 8 | Romy GROGAN | NSW | 34.76 | 13.90 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 1.00 | #7 | |
| 9 | Tahnee HUME | QLD | 34.20 | 15.00 | 21.20 | 3.42 | 3.33 | 3.25 | 3.25 | 2.00 | #12 | |
| 10 | Jocelyn CHAN | NSW | 33.24 | 13.51 | 21.73 | 3.58 | 3.33 | 3.25 | 3.42 | 2.00 | #5 | |
| 11 | Tiffany MILLER | NSW | 32.07 | 11.47 | 21.60 | 3.58 | 3.42 | 3.33 | 3.17 | 1.00 | #10 | |
| 12 | Micol CARMIGNANI | QLD | 30.40 | 10.80 | 19.60 | 2.92 | 2.83 | 3.08 | 3.42 | 0.00 | #3 | |
| 13 | Brittany LAMB | NSW | 29.07 | 12.87 | 19.20 | 3.33 | 2.92 | 2.92 | 2.83 | 3.00 | #1 | |
| 14 | Jessica PALFREYMAN | QLD | 28.00 | 11.87 | 20.13 | 3.25 | 3.00 | 3.00 | 3.33 | 4.00 | #2 | |
| 15 | Sarah CAMPBELL | NSW | 26.46 | 9.40 | 19.06 | 3.08 | 2.75 | 3.08 | 3.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/06/2014 21:37