| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 29.17 | 15.77 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #9 | |
| 2 | Emma CARR | NSW | 27.19 | 15.23 | 12.96 | 4.17 | 3.67 | 4.17 | 4.17 | 1.00 | #15 | |
| 3 | Jordan LAZARUS | NSW | 26.83 | 14.31 | 12.52 | 3.92 | 3.58 | 4.08 | 4.08 | 0.00 | #6 | |
| 4 | Tahnee HUME | QLD | 24.25 | 12.23 | 12.02 | 3.92 | 3.67 | 3.75 | 3.67 | 0.00 | #12 | |
| 5 | Shania SIME | NSW | 24.02 | 12.70 | 11.32 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #13 | |
| 6 | Tiffany MILLER | NSW | 23.99 | 11.27 | 12.72 | 4.00 | 3.83 | 4.00 | 4.08 | 0.00 | #14 | |
| 7 | Hayley DEAN | QLD | 23.80 | 11.00 | 12.80 | 3.75 | 3.92 | 4.08 | 4.25 | 0.00 | #5 | |
| 8 | Anastasia KUZNETSOVA | NZ | 22.49 | 12.43 | 12.06 | 3.58 | 3.50 | 3.92 | 4.08 | 2.00 | #7 | |
| 9 | Romy GROGAN | NSW | 21.36 | 10.84 | 11.52 | 3.58 | 3.25 | 3.83 | 3.75 | 1.00 | #1 | |
| 10 | Rose ROBINSON | QLD | 19.83 | 9.07 | 11.76 | 3.67 | 3.42 | 3.67 | 3.92 | 1.00 | #4 | |
| 11 | Jocelyn CHAN | NSW | 18.82 | 9.40 | 10.42 | 3.50 | 3.17 | 3.17 | 3.17 | 1.00 | #8 | |
| 12 | Sarah CAMPBELL | NSW | 18.75 | 9.83 | 9.92 | 3.08 | 2.75 | 3.33 | 3.25 | 1.00 | #3 | |
| 13 | Micol CARMIGNANI | QLD | 18.63 | 8.83 | 9.80 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
| 14 | Jessica PALFREYMAN | QLD | 17.61 | 8.07 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 1.00 | #11 | |
| 15 | Brittany LAMB | NSW | 13.51 | 4.77 | 9.74 | 2.92 | 3.08 | 3.00 | 3.17 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/06/2014 21:37