| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita JAN | WA | 34.62 | 17.06 | 17.56 | 3.50 | 3.50 | 3.33 | 0.00 | #15 | |
| 2 | Milan WHITSED | WA | 32.88 | 15.74 | 17.14 | 3.50 | 3.33 | 3.25 | 0.00 | #17 | |
| 3 | Emily PEAK | NSW | 31.17 | 13.89 | 18.28 | 3.75 | 3.50 | 3.50 | 1.00 | #12 | |
| 4 | Isabelle MASON | SA | 30.35 | 13.62 | 16.73 | 3.42 | 3.25 | 3.17 | 0.00 | #1 | |
| 5 | Nicola KORCK | QLD | 29.99 | 13.56 | 17.43 | 3.42 | 3.42 | 3.42 | 1.00 | #10 | |
| 6 | Maddison EIKENLOFF | QLD | 29.56 | 13.12 | 16.44 | 3.33 | 3.17 | 3.17 | 0.00 | #16 | |
| 7 | Madalyn CHERRY | NSW | 29.19 | 12.60 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #9 | |
| 8 | Kiana Shae CASTRO | SA | 28.32 | 11.45 | 16.87 | 3.17 | 3.25 | 3.50 | 0.00 | #2 | |
| 9 | Pei-Lin LEE | NZ | 26.74 | 10.74 | 16.00 | 3.33 | 3.08 | 3.00 | 0.00 | #14 | |
| 10 | Lucette HORSFIELD | VIC | 25.37 | 12.06 | 16.31 | 3.17 | 3.17 | 3.25 | 3.00 | #8 | |
| 11 | Danielle GEBSER | NSW | 25.03 | 9.90 | 17.13 | 3.33 | 3.33 | 3.42 | 2.00 | #6 | |
| 12 | Manami HASHIMOTO | NSW | 24.89 | 9.74 | 16.15 | 3.33 | 3.17 | 3.00 | 1.00 | #4 | |
| 13 | Jordyn DEKKERS | WA | 24.61 | 10.16 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #3 | |
| 14 | Ariel WANG | NSW | 21.96 | 9.10 | 14.86 | 3.08 | 2.83 | 2.83 | 2.00 | #13 | |
| 15 | Makaela PURDY | NSW | 19.50 | 7.17 | 13.33 | 2.67 | 2.67 | 2.50 | 1.00 | #7 | |
| 16 | Amy BODEGRAVEN | NSW | 17.40 | 7.36 | 13.04 | 2.67 | 2.50 | 2.50 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 9/06/2014 21:37