| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 72.11 | 38.38 | 33.73 | 4.50 | 4.00 | 4.50 | 4.00 | 4.08 | 0.00 | #7 | |
| 2 | Madelaine PARKER | NZ | 56.56 | 27.76 | 30.80 | 4.17 | 3.75 | 3.83 | 3.75 | 3.75 | 2.00 | #6 | |
| 3 | Serena XU | NSW | 54.53 | 26.59 | 28.94 | 3.67 | 3.67 | 3.67 | 3.50 | 3.58 | 1.00 | #5 | |
| 4 | Katie PASFIELD (JUNIOR) | NSW | 53.04 | 23.44 | 29.60 | 3.83 | 3.75 | 3.67 | 3.58 | 3.67 | 0.00 | #4 | |
| 5 | Karen KA | NSW | 49.64 | 22.17 | 27.47 | 3.67 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #3 | |
| 6 | Sarah CULLEN (JUNIOR) | NSW | 45.52 | 19.38 | 26.14 | 3.50 | 3.00 | 3.42 | 3.25 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7/10/2013 17:43