| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 37.02 | 17.33 | 19.69 | 3.83 | 4.00 | 3.75 | 0.00 | #1 | |
| 2 | Rhiarna LAGOUTARIS | NSW | 32.46 | 13.89 | 18.57 | 3.42 | 3.75 | 3.75 | 0.00 | #3 | |
| 3 | Danielle FLETCHER | NSW | 29.12 | 13.11 | 16.01 | 3.08 | 3.25 | 3.08 | 0.00 | #9 | |
| 4 | Chelsie OSAGHAE | NSW | 27.76 | 12.60 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #2 | |
| 5 | Elle MONTGOMERY | NSW | 27.37 | 10.23 | 17.14 | 3.25 | 3.50 | 3.33 | 0.00 | #10 | |
| 6 | Sarah BATEY | NSW | 26.66 | 11.50 | 15.16 | 2.92 | 2.92 | 3.08 | 0.00 | #7 | |
| 7 | Brittany LAMB | NSW | 25.96 | 10.80 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
| 8 | Sophie CLARK | NSW | 25.47 | 11.59 | 15.88 | 3.17 | 3.17 | 3.00 | 2.00 | #4 | |
| 9 | Rachael DENISON | NSW | 20.80 | 8.19 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #6 | |
| 10 | Melinda KENNEDY | NSW | 16.20 | 6.30 | 11.90 | 2.08 | 2.50 | 2.42 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/10/2013 17:43