| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily IMBER | NSW | 25.63 | 10.43 | 15.20 | 3.00 | 3.08 | 0.00 | #12 | |
| 2 | Emily ROTONDO | NSW | 25.29 | 11.33 | 13.96 | 2.75 | 2.83 | 0.00 | #13 | |
| 3 | Sarah RICHMOND | NSW | 23.71 | 9.73 | 13.98 | 2.67 | 2.92 | 0.00 | #3 | |
| 4 | Olivia RENSHAW | NSW | 23.50 | 9.07 | 15.43 | 3.17 | 3.00 | 1.00 | #5 | |
| 5 | Lauren NELSON | NSW | 22.69 | 9.63 | 13.56 | 2.67 | 2.75 | 0.50 | #7 | |
| 6 | Amy BODEGRAVEN | NSW | 21.66 | 9.03 | 13.13 | 2.50 | 2.75 | 0.50 | #2 | |
| 7 | Hollie MOTTERSHEAD | NSW | 21.64 | 9.14 | 12.50 | 2.58 | 2.42 | 0.00 | #11 | |
| 8 | Samantha SMITH | NSW | 21.63 | 9.00 | 13.13 | 2.58 | 2.67 | 0.50 | #1 | |
| 9 | Natasha MALLAM | NSW | 21.40 | 8.70 | 12.70 | 2.50 | 2.58 | 0.00 | #10 | |
| 10 | Bridie ROH | NSW | 20.95 | 8.45 | 12.50 | 2.50 | 2.50 | 0.00 | #16 | |
| 11 | Aitana MANN-BETANZOS | NSW | 20.76 | 7.00 | 13.76 | 2.75 | 2.75 | 0.00 | #9 | |
| 12 | Luca PEARCE | NSW | 19.30 | 7.50 | 12.30 | 2.42 | 2.50 | 0.50 | #8 | |
| 13 | Samantha HALL | NSW | 18.86 | 6.36 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
| 14 | Maddison LAWRENCE | NSW | 18.65 | 5.29 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | |
| 15 | Catherine GLIDDON | NSW | 16.53 | 6.33 | 10.20 | 2.00 | 2.08 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/10/2013 17:43