| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie O'TOOLE | NSW | 46.61 | 21.68 | 24.93 | 4.00 | 3.83 | 3.83 | 3.92 | 0.00 | #4 | |
| 2 | Keirah BERRY | NSW | 44.30 | 19.90 | 24.40 | 3.83 | 3.67 | 3.92 | 3.83 | 0.00 | #3 | |
| 3 | Romy GROGAN | NSW | 38.96 | 17.22 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
| 4 | Veera KESTILA | NSW | 37.27 | 17.40 | 21.87 | 3.67 | 3.42 | 3.33 | 3.25 | 2.00 | #5 | |
| 5 | Tiffany MILLER | NSW | 36.73 | 15.47 | 22.26 | 3.67 | 3.58 | 3.33 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/11/2013 23:41