| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 34.18 | 15.15 | 19.03 | 3.75 | 3.75 | 3.69 | 0.00 | #4 | |
| 2 | Elle MONTGOMERY | NSW | 27.25 | 10.34 | 16.91 | 3.38 | 3.31 | 3.25 | 0.00 | #1 | |
| 3 | Chelsie OSAGHAE | NSW | 26.82 | 10.55 | 16.27 | 3.38 | 3.13 | 3.06 | 0.00 | #2 | |
| 4 | Rachael DENISON | NSW | 21.19 | 9.29 | 11.90 | 2.50 | 2.31 | 2.19 | 0.00 | #5 | |
| 5 | Kasia BOLESTA | NSW | 19.46 | 9.29 | 13.17 | 2.69 | 2.50 | 2.56 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/11/2013 23:41