| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 37.36 | 17.67 | 20.69 | 3.92 | 4.08 | 4.17 | 1.00 | #3 | |
| 2 | Shania SIME | NSW | 33.16 | 16.60 | 17.56 | 3.42 | 3.58 | 3.33 | 1.00 | #1 | |
| 3 | Jordan LAZARUS | NSW | 32.10 | 14.25 | 17.85 | 3.50 | 3.58 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/11/2013 23:41