| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton DOHERTY | QLD | 68.85 | 28.35 | 40.50 | 4.33 | 4.00 | 4.08 | 3.92 | 3.92 | 0.00 | #5 | |
| 2 | Darian KAPTICH | QLD | 68.79 | 31.45 | 38.34 | 4.25 | 3.75 | 3.75 | 3.75 | 3.67 | 1.00 | #4 | |
| 3 | Ryan DODDS | QLD | 58.33 | 24.17 | 36.16 | 3.83 | 3.50 | 3.58 | 3.50 | 3.67 | 2.00 | #3 | |
| 4 | Michael DURHAM | NZ | 56.32 | 24.48 | 34.84 | 3.67 | 3.42 | 3.50 | 3.33 | 3.50 | 3.00 | #2 | |
| 5 | Thomas WOODBRIDGE | NZ | 44.46 | 15.98 | 29.48 | 3.08 | 2.92 | 3.08 | 2.83 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/06/2013 23:47