| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 67.60 | 29.87 | 37.73 | 4.75 | 4.50 | 4.92 | 4.58 | 4.83 | 0.00 | #22 | |
| 2 | Jenny LU | QLD | 59.30 | 29.97 | 29.33 | 3.92 | 3.58 | 3.67 | 3.58 | 3.58 | 0.00 | #19 | |
| 3 | Kirsten HARGREAVES | NSW | 54.19 | 25.66 | 28.53 | 3.67 | 3.58 | 3.58 | 3.50 | 3.50 | 0.00 | #17 | |
| 4 | Tahli GILL | QLD | 51.00 | 24.60 | 28.40 | 3.75 | 3.50 | 3.67 | 3.33 | 3.50 | 2.00 | #14 | |
| 5 | Renee HAMBLY | NSW | 50.04 | 21.65 | 30.39 | 4.08 | 3.83 | 3.83 | 3.50 | 3.75 | 2.00 | #20 | |
| 6 | Yancey CHAN | QLD | 49.63 | 21.50 | 28.13 | 3.58 | 3.50 | 3.58 | 3.50 | 3.42 | 0.00 | #18 | |
| 7 | Sarah CULLEN - JUNIOR | NSW | 48.54 | 22.21 | 27.33 | 3.58 | 3.42 | 3.33 | 3.50 | 3.25 | 1.00 | #11 | |
| 8 | Kristin SECOLA | WA | 47.56 | 23.16 | 26.40 | 3.75 | 3.33 | 3.25 | 3.17 | 3.00 | 2.00 | #12 | |
| 9 | Serena XU | NSW | 47.55 | 23.08 | 25.47 | 3.33 | 3.08 | 3.17 | 3.17 | 3.17 | 1.00 | #21 | |
| 10 | Katie PASFIELD | NSW | 47.04 | 19.11 | 28.93 | 3.75 | 3.58 | 3.67 | 3.50 | 3.58 | 1.00 | #16 | |
| 11 | Rachel CAUGHLEY | QLD | 46.65 | 21.51 | 26.14 | 3.58 | 3.42 | 3.17 | 3.17 | 3.00 | 1.00 | #13 | |
| 12 | Tracy DANBROOK | NZ | 45.06 | 19.46 | 25.60 | 3.50 | 3.17 | 3.17 | 3.08 | 3.08 | 0.00 | #5 | |
| 13 | Eiland KENYON | ACT | 44.89 | 20.09 | 26.80 | 3.50 | 3.25 | 3.42 | 3.33 | 3.25 | 2.00 | #10 | |
| 14 | Preeya LAUD | NZ | 42.44 | 16.10 | 27.34 | 3.42 | 3.33 | 3.50 | 3.42 | 3.42 | 1.00 | #8 | |
| 15 | Bailey WARR | QLD | 41.23 | 17.36 | 25.87 | 3.33 | 3.25 | 3.17 | 3.25 | 3.17 | 2.00 | #7 | |
| 16 | Amy NEWBERY | SA | 39.09 | 16.23 | 23.86 | 3.08 | 3.00 | 2.92 | 3.08 | 2.83 | 1.00 | #9 | |
| 17 | Ailie YEH | NSW | 38.86 | 15.99 | 23.87 | 3.17 | 3.00 | 3.00 | 2.92 | 2.83 | 1.00 | #6 | |
| 18 | Haru NOMURA | QLD | 37.56 | 15.17 | 26.39 | 3.58 | 3.33 | 3.08 | 3.25 | 3.25 | 4.00 | #15 | |
| 19 | Jennifer TOMS | VIC | 36.68 | 16.81 | 19.87 | 2.50 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #4 | |
| 20 | Michelle TOMS | VIC | 35.09 | 15.10 | 19.99 | 2.83 | 2.58 | 2.50 | 2.25 | 2.33 | 0.00 | #1 | |
| 21 | Sharni MCPHEE | QLD | 33.05 | 10.72 | 23.33 | 2.92 | 2.83 | 3.00 | 2.83 | 3.00 | 1.00 | #2 | |
| 22 | Deborah TOMS | VIC | 30.76 | 15.56 | 17.20 | 2.25 | 2.08 | 2.00 | 2.25 | 2.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/06/2013 23:47