| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 38.37 | 22.03 | 17.34 | 4.58 | 4.17 | 4.50 | 4.17 | 4.25 | 1.00 | #21 | |
| 2 | Serena XU | NSW | 32.60 | 18.08 | 14.52 | 3.92 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #14 | |
| 3 | Renee HAMBLY | NSW | 32.32 | 16.40 | 15.92 | 4.25 | 3.83 | 4.08 | 3.92 | 3.83 | 0.00 | #16 | |
| 4 | Jenny LU | QLD | 31.57 | 16.51 | 15.06 | 3.92 | 3.58 | 3.83 | 3.67 | 3.83 | 0.00 | #2 | |
| 5 | Yancey CHAN | QLD | 30.38 | 16.58 | 13.80 | 3.58 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | |
| 6 | Kirsten HARGREAVES | NSW | 29.68 | 16.40 | 14.28 | 3.67 | 3.50 | 3.58 | 3.67 | 3.42 | 1.00 | #11 | |
| 7 | Katie PASFIELD | NSW | 28.72 | 13.44 | 15.28 | 3.92 | 3.92 | 3.83 | 3.67 | 3.75 | 0.00 | #15 | |
| 8 | Haru NOMURA | QLD | 28.51 | 15.17 | 14.34 | 3.75 | 3.50 | 3.67 | 3.50 | 3.50 | 1.00 | #8 | |
| 9 | Tahli GILL | QLD | 27.81 | 15.81 | 13.00 | 3.42 | 3.25 | 3.33 | 3.25 | 3.00 | 1.00 | #18 | |
| 10 | Rachel CAUGHLEY | QLD | 26.45 | 14.11 | 13.34 | 3.42 | 3.17 | 3.42 | 3.33 | 3.33 | 1.00 | #22 | |
| 11 | Kristin SECOLA | WA | 26.28 | 14.76 | 12.52 | 3.50 | 3.08 | 3.08 | 3.00 | 3.00 | 1.00 | #6 | |
| 12 | Sarah CULLEN - JUNIOR | NSW | 25.39 | 13.47 | 12.92 | 3.25 | 3.25 | 3.25 | 3.08 | 3.33 | 1.00 | #23 | |
| 13 | Eiland KENYON | ACT | 24.86 | 11.78 | 13.08 | 3.33 | 3.25 | 3.42 | 3.17 | 3.17 | 0.00 | #3 | |
| 14 | Amy NEWBERY | SA | 23.94 | 11.28 | 12.66 | 3.25 | 3.00 | 3.42 | 3.08 | 3.08 | 0.00 | #7 | |
| 15 | Preeya LAUD | NZ | 23.88 | 10.80 | 13.08 | 3.50 | 3.17 | 3.33 | 3.17 | 3.17 | 0.00 | #4 | |
| 16 | Bailey WARR | QLD | 23.34 | 11.74 | 12.60 | 3.25 | 3.08 | 3.17 | 3.17 | 3.08 | 1.00 | #13 | |
| 17 | Ailie YEH | NSW | 22.89 | 10.43 | 12.46 | 3.25 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #10 | |
| 18 | Tracy DANBROOK | NZ | 21.26 | 10.12 | 12.14 | 3.33 | 3.00 | 2.92 | 3.00 | 2.92 | 1.00 | #12 | |
| 19 | Jennifer TOMS | VIC | 21.10 | 10.24 | 10.86 | 2.83 | 2.75 | 2.67 | 2.83 | 2.50 | 0.00 | #17 | |
| 20 | Deborah TOMS | VIC | 20.39 | 10.51 | 9.88 | 2.58 | 2.42 | 2.50 | 2.42 | 2.42 | 0.00 | #19 | |
| 21 | Sharni MCPHEE | QLD | 17.37 | 5.43 | 11.94 | 2.92 | 2.83 | 2.92 | 3.08 | 3.17 | 0.00 | #9 | |
| 22 | Michelle TOMS | VIC | 15.81 | 6.01 | 10.80 | 3.00 | 2.67 | 2.75 | 2.58 | 2.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/06/2013 23:47