| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James THOMPSON | QLD | 54.16 | 25.84 | 28.32 | 4.00 | 3.83 | 4.08 | 3.83 | 0.00 | #3 | |
| 2 | James MIN | SA | 49.21 | 21.41 | 28.80 | 4.17 | 3.83 | 4.08 | 3.92 | 1.00 | #4 | |
| 3 | William BADAOUI | NSW | 41.82 | 19.77 | 22.05 | 3.33 | 2.92 | 3.08 | 2.92 | 0.00 | #2 | |
| 4 | Guiseppe TRIULCIO | SA | 35.87 | 18.60 | 17.27 | 2.67 | 2.25 | 2.42 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/06/2013 23:47