| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia JACKSON | QLD | 26.67 | 13.67 | 13.00 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #13 | |
| 2 | Endillion KENYON | ACT | 26.27 | 13.47 | 12.80 | 4.08 | 3.92 | 4.08 | 3.92 | 0.00 | #17 | |
| 3 | Amelia SADLER | NSW | 25.66 | 14.14 | 12.52 | 4.08 | 3.83 | 3.92 | 3.83 | 1.00 | #1 | |
| 4 | Marga MIDORIKAWA | QLD | 25.55 | 14.57 | 10.98 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #6 | |
| 5 | Keirah BERRY | NSW | 25.18 | 12.30 | 12.88 | 4.00 | 3.92 | 4.00 | 4.17 | 0.00 | #7 | |
| 6 | Paris STEPHENS | QLD | 24.87 | 13.33 | 11.54 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #3 | |
| 7 | Maggie O'TOOLE | NSW | 24.40 | 12.54 | 12.86 | 4.08 | 3.92 | 4.08 | 4.00 | 1.00 | #19 | |
| 8 | Alexandra SHEPHERD | QLD | 23.63 | 11.77 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #11 | |
| 9 | Brittany ELLIOTT | NSW | 22.74 | 12.20 | 10.54 | 3.42 | 3.25 | 3.33 | 3.17 | 0.00 | #10 | |
| 10 | Tiffany MILLER | NSW | 20.76 | 9.70 | 11.06 | 3.67 | 3.58 | 3.33 | 3.25 | 0.00 | #5 | |
| 11 | Corina ORMSTON | QLD | 19.59 | 9.97 | 9.62 | 3.17 | 3.00 | 2.92 | 2.92 | 0.00 | #15 | |
| 12 | Romy GROGAN | NSW | 19.08 | 8.70 | 10.38 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #23 | |
| 13 | Brooke TAMEPO | NZ | 19.05 | 10.33 | 10.72 | 3.33 | 3.25 | 3.50 | 3.33 | 2.00 | #18 | |
| 14 | Katie MCNABB | QLD | 18.59 | 9.27 | 9.32 | 3.00 | 2.83 | 3.00 | 2.83 | 0.00 | #14 | |
| 15 | India NETTE | SA | 18.48 | 8.40 | 10.08 | 3.25 | 3.17 | 3.17 | 3.00 | 0.00 | #22 | |
| 16 | Hayley DEAN | QLD | 18.29 | 9.83 | 9.46 | 3.08 | 2.83 | 3.00 | 2.92 | 1.00 | #2 | |
| 17 | Lia WEBB-MCDOUGALL | WA | 17.16 | 8.50 | 8.66 | 2.92 | 2.75 | 2.58 | 2.58 | 0.00 | #12 | |
| 18 | Emma GREENSILL | QLD | 16.97 | 8.77 | 8.20 | 2.83 | 2.50 | 2.50 | 2.42 | 0.00 | #24 | |
| 19 | Milica YEH | NSW | 16.88 | 8.36 | 8.52 | 2.83 | 2.58 | 2.75 | 2.50 | 0.00 | #4 | |
| 20 | Rebecca STREHL | TAS | 13.68 | 8.80 | 7.88 | 2.67 | 2.50 | 2.42 | 2.25 | 3.00 | #8 | |
| 21 | Kayla HARBURN | WA | 12.57 | 5.63 | 7.94 | 2.67 | 2.42 | 2.50 | 2.33 | 1.00 | #20 | |
| 22 | Parmis LAMEI JAVAN | NSW | 9.83 | 7.23 | 6.60 | 2.25 | 2.00 | 2.00 | 2.00 | 4.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/06/2013 23:47