| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | NSW | 33.48 | 14.36 | 21.12 | 4.00 | 4.17 | 4.25 | 2.00 | #6 | |
| 2 | Jordan LAZARUS | NSW | 33.03 | 13.20 | 20.83 | 4.00 | 4.17 | 4.08 | 1.00 | #13 | |
| 3 | Shania SIME | NSW | 32.83 | 16.10 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #4 | |
| 4 | Grace CALEY | QLD | 32.27 | 14.13 | 18.14 | 3.67 | 3.67 | 3.33 | 0.00 | #11 | |
| 5 | Lucy Sori YUN | QLD | 30.16 | 13.31 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
| 6 | Tahnee HUME | QLD | 27.77 | 11.75 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #10 | |
| 7 | Rose ROBINSON | QLD | 27.39 | 12.51 | 15.88 | 3.17 | 3.17 | 3.00 | 1.00 | #7 | |
| 8 | Jessica PALFREYMAN | QLD | 27.12 | 10.54 | 16.58 | 3.17 | 3.33 | 3.25 | 0.00 | #18 | |
| 9 | Maddison EICKENLOFF | QLD | 26.68 | 12.65 | 14.03 | 3.08 | 2.75 | 2.42 | 0.00 | #15 | |
| 10 | Nicola KORCK | QLD | 26.67 | 11.09 | 15.58 | 3.08 | 3.08 | 3.00 | 0.00 | #8 | |
| 11 | Jocelyn CHAN | NSW | 26.42 | 11.69 | 15.73 | 3.17 | 3.08 | 3.00 | 1.00 | #2 | |
| 12 | Emily LEONG | ACT | 26.27 | 10.53 | 15.74 | 3.17 | 2.92 | 3.17 | 0.00 | #12 | |
| 13 | Felicity SMYTH | QLD | 25.15 | 10.56 | 15.59 | 3.17 | 3.08 | 2.92 | 1.00 | #14 | |
| 14 | Micol CARMIGNANI | QLD | 24.92 | 11.33 | 15.59 | 2.92 | 3.08 | 3.17 | 2.00 | #3 | |
| 15 | Jessica ROTONDO | QLD | 24.61 | 10.73 | 13.88 | 2.83 | 2.75 | 2.58 | 0.00 | #16 | |
| 16 | Arielle JENNINGS | SA | 23.99 | 9.10 | 14.89 | 3.25 | 2.75 | 2.75 | 0.00 | #17 | |
| 17 | Desiree CHAN | NSW | 22.43 | 9.56 | 14.87 | 2.83 | 2.92 | 3.00 | 2.00 | #5 | |
| 18 | Alicia DENNIS | NZ | 20.60 | 8.57 | 13.03 | 2.58 | 2.58 | 2.50 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/06/2013 23:47