| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily PEAK | NSW | 31.94 | 14.14 | 17.80 | 3.56 | 3.56 | 0.00 | #15 | |
| 2 | Jorja PETFIELD | NSW | 30.43 | 14.50 | 15.93 | 3.31 | 3.06 | 0.00 | #11 | |
| 3 | Makaela PURDY | NSW | 25.11 | 10.73 | 14.38 | 2.94 | 2.81 | 0.00 | #14 | |
| 4 | Lucette HORSFIELD | VIC | 24.51 | 10.81 | 14.70 | 2.88 | 3.00 | 1.00 | #13 | |
| 5 | Madalyn CHERRY | NSW | 24.43 | 10.40 | 15.03 | 3.13 | 2.88 | 1.00 | #22 | |
| 6 | Jordyn CALDWELL | NSW | 24.31 | 10.31 | 15.00 | 2.94 | 3.06 | 1.00 | #8 | |
| 7 | Hayley ROTONDO | NSW | 24.10 | 9.87 | 14.23 | 2.94 | 2.75 | 0.00 | #24 | |
| 8 | Katie HENSLEY | NSW | 24.01 | 10.55 | 13.46 | 2.75 | 2.63 | 0.00 | #3 | |
| 9 | Belinda ALDACOUR | NSW | 23.77 | 10.54 | 14.23 | 2.94 | 2.75 | 1.00 | #12 | |
| 10 | Ariel WANG | NSW | 22.89 | 10.21 | 12.68 | 2.63 | 2.44 | 0.00 | #10 | |
| 11 | Phoebe DELA CRUZ ROBERTSON | NSW | 22.26 | 8.56 | 14.70 | 2.94 | 2.94 | 1.00 | #5 | |
| 12 | Kristen SMITH | NSW | 22.24 | 9.11 | 13.13 | 2.69 | 2.56 | 0.00 | #20 | |
| 13 | Evelyn UNWIN | QLD | 21.61 | 9.30 | 13.31 | 2.69 | 2.63 | 1.00 | #9 | |
| 14 | Rachel VELD | NSW | 21.51 | 9.83 | 12.68 | 2.44 | 2.63 | 1.00 | #2 | |
| 15 | Crystal HOOK | NSW | 20.87 | 10.04 | 12.83 | 2.63 | 2.50 | 2.00 | #4 | |
| 16 | Pei-Lin LEE | NZ | 20.78 | 8.65 | 13.13 | 2.50 | 2.75 | 1.00 | #7 | |
| 17 | Grace MEEK | NSW | 20.53 | 7.30 | 14.23 | 2.63 | 3.06 | 1.00 | #16 | |
| 18 | Kiana CASTRO | SA | 20.43 | 8.00 | 13.43 | 2.81 | 2.56 | 1.00 | #18 | |
| 19 | Manami HASHIMOTO | NSW | 20.25 | 8.57 | 12.68 | 2.44 | 2.63 | 1.00 | #1 | |
| 20 | Bianca DOUGLAS | NSW | 19.47 | 7.44 | 12.03 | 2.50 | 2.31 | 0.00 | #23 | |
| 21 | Brooke PETFIELD | NSW | 19.28 | 8.45 | 12.83 | 2.63 | 2.50 | 2.00 | #19 | |
| 22 | Sivorn MCKEWEN | QLD | 19.23 | 9.20 | 12.03 | 2.50 | 2.31 | 2.00 | #21 | |
| 23 | Olivia JOHNSTONE | VIC | 18.30 | 6.25 | 12.05 | 2.44 | 2.38 | 0.00 | #17 | |
| 24 | Georgia RENN | WA | 17.32 | 6.74 | 11.58 | 2.38 | 2.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/06/2013 23:47