| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitty MASTERS | NSW | 22.23 | 9.30 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
| 2 | Bridie ROH | NSW | 21.68 | 8.75 | 12.93 | 2.50 | 2.67 | 0.00 | #14 | |
| 3 | Imogen EYNON-COOKE | VIC | 21.65 | 7.70 | 13.95 | 2.58 | 3.00 | 0.00 | #20 | |
| 4 | Emily-Jean KELLY | QLD | 21.17 | 7.01 | 14.16 | 2.83 | 2.83 | 0.00 | #23 | |
| 5 | Samantha SMITH | NSW | 21.06 | 10.03 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
| 6 | Cailin O'KEEFE | VIC | 20.96 | 8.66 | 12.30 | 2.50 | 2.42 | 0.00 | #24 | |
| 7 | Claudia SIEVER | NSW | 20.40 | 9.14 | 11.26 | 2.17 | 2.33 | 0.00 | #8 | |
| 8 | Mia DOYLE | NSW | 19.68 | 6.20 | 13.98 | 2.67 | 2.92 | 0.50 | #18 | |
| 9 | Mikayla NELSON | NSW | 19.57 | 8.74 | 10.83 | 1.83 | 2.50 | 0.00 | #15 | |
| 10 | Tessa HOBDAY | NSW | 19.41 | 7.83 | 12.08 | 2.33 | 2.50 | 0.50 | #17 | |
| 11 | Antonia SAUL | NSW | 18.45 | 8.44 | 10.01 | 1.83 | 2.17 | 0.00 | #5 | |
| 12 | Krysten PORTER-TAYLOR | NSW | 18.33 | 6.87 | 11.46 | 2.25 | 2.33 | 0.00 | #11 | |
| 13 | Merryn O'KEEFE | VIC | 17.99 | 6.93 | 11.06 | 2.17 | 2.25 | 0.00 | #19 | |
| 14 | Taryn MUEHLBACHER | NSW | 17.62 | 6.36 | 11.26 | 2.25 | 2.25 | 0.00 | #10 | |
| 15 | Chloe NASRAT | TAS | 17.41 | 5.53 | 11.88 | 2.25 | 2.50 | 0.00 | #21 | |
| 16 | Ruby LOWE | NSW | 16.83 | 6.20 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
| 17 | Abbey ROTONDO | QLD | 16.80 | 7.00 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
| 18 | Abigail GENTILE | TAS | 16.51 | 6.93 | 9.58 | 1.83 | 2.00 | 0.00 | #22 | |
| 19 | Zaga KOSEV | NSW | 16.30 | 7.97 | 8.33 | 1.50 | 1.83 | 0.00 | #6 | |
| 20 | Helena BRAGGE | NSW | 15.17 | 6.64 | 8.53 | 1.58 | 1.83 | 0.00 | #13 | |
| 21 | Meagan WATSON | NSW | 14.61 | 5.01 | 9.60 | 1.92 | 1.92 | 0.00 | #7 | |
| 22 | Selena ROWEN | NSW | 14.08 | 4.90 | 9.18 | 1.67 | 2.00 | 0.00 | #12 | |
| 23 | Catherine HEYBURN | VIC | 13.90 | 4.47 | 10.43 | 2.17 | 2.00 | 1.00 | #16 | |
| 24 | Georgia TONGS | ACT | 13.07 | 5.37 | 7.70 | 1.50 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10/06/2013 23:47