| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica POLLEY | NSW | 38.75 | 12.92 | 25.83 | 3.50 | 3.50 | 3.33 | 0.00 | #4 | |
| 2 | Karina CHAN | NSW | 37.13 | 11.92 | 25.21 | 3.25 | 3.50 | 3.33 | 0.00 | #13 | |
| 3 | Megan BROOK | NSW | 36.12 | 13.51 | 24.61 | 3.42 | 3.25 | 3.17 | 2.00 | #9 | |
| 4 | Rhiarna LAGOUTARIS | NSW | 35.57 | 13.01 | 23.56 | 3.17 | 3.17 | 3.08 | 1.00 | #2 | |
| 5 | Brittany LAMB | NSW | 34.43 | 12.35 | 22.08 | 3.00 | 3.00 | 2.83 | 0.00 | #7 | |
| 6 | Brittany ELLIOTT | NSW | 32.97 | 12.91 | 21.06 | 2.83 | 2.92 | 2.67 | 1.00 | #6 | |
| 7 | Chelsie OSAGHAE | NSW | 32.58 | 11.52 | 21.06 | 2.92 | 2.83 | 2.67 | 0.00 | #8 | |
| 8 | Blaise PEARCE | NSW | 32.49 | 10.19 | 22.30 | 2.92 | 3.08 | 2.92 | 0.00 | #12 | |
| 9 | Nicole LEWIS | NSW | 31.98 | 11.92 | 21.06 | 2.92 | 2.83 | 2.67 | 1.00 | #11 | |
| 10 | Kasia BOLESTA | NSW | 30.87 | 9.56 | 22.31 | 3.17 | 2.92 | 2.83 | 1.00 | #5 | |
| 11 | Rachel MILLER | NSW | 30.61 | 9.57 | 21.04 | 2.83 | 2.83 | 2.75 | 0.00 | #3 | |
| 12 | Sophie CLARK | NSW | 29.16 | 10.52 | 20.64 | 2.83 | 2.75 | 2.67 | 2.00 | #1 | |
| 13 | Georgina HALL | NSW | 28.95 | 8.74 | 20.21 | 2.83 | 2.58 | 2.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18/09/2012 20:27