| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma GLIDDON | NSW | 22.15 | 8.59 | 13.56 | 2.75 | 2.67 | 0.00 | #6 | |
| 2 | Nikita BEIER | NSW | 21.93 | 8.87 | 13.56 | 2.67 | 2.75 | 0.50 | #10 | |
| 3 | Tessa HOBDAY | NSW | 21.43 | 8.07 | 13.36 | 2.67 | 2.67 | 0.00 | #1 | |
| 4 | Hollie MOTTERSHEAD | NSW | 21.33 | 8.90 | 12.93 | 2.67 | 2.50 | 0.50 | #4 | |
| 5 | Synnoeve HOGGE | NSW | 21.20 | 8.70 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
| 6 | Meeri LEE | NSW | 21.12 | 7.76 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | |
| 7 | Lauren NELSON | NSW | 20.93 | 8.20 | 12.73 | 2.42 | 2.67 | 0.00 | #13 | |
| 8 | Gemma CACCIOLA | NSW | 19.81 | 7.50 | 12.31 | 2.25 | 2.67 | 0.00 | #2 | |
| 9 | Meagan WATSON | NSW | 19.40 | 8.14 | 11.26 | 2.17 | 2.33 | 0.00 | #12 | |
| 10 | Krysten TSOLTOUDIS | NSW | 19.33 | 7.87 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
| 11 | Levana HOBDAY | NSW | 19.15 | 7.77 | 11.88 | 2.33 | 2.42 | 0.50 | #3 | |
| 12 | Rina JIANG | NSW | 18.13 | 7.30 | 10.83 | 2.08 | 2.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2012-10-05 8:23