| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan LAZARUS | NSW | 39.94 | 14.29 | 25.65 | 3.50 | 3.38 | 3.38 | 0.00 | #2 | |
| 2 | Romy GROGAN | NSW | 39.84 | 15.13 | 24.71 | 3.25 | 3.25 | 3.38 | 0.00 | #4 | |
| 3 | Jocelyn CHAN | NSW | 34.58 | 13.75 | 22.83 | 3.13 | 3.00 | 3.00 | 2.00 | #1 | |
| 4 | Rachael DENISON | NSW | 32.28 | 12.02 | 21.26 | 3.00 | 2.75 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/08/2012 21:46