| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron HEMMERT | NSW | 66.50 | 29.10 | 39.40 | 4.13 | 3.88 | 4.00 | 3.94 | 3.75 | 2.00 | #2 | |
| 2 | Jason REN | NSW | 66.49 | 28.35 | 39.14 | 4.00 | 3.69 | 4.06 | 3.88 | 3.94 | 1.00 | #3 | |
| 3 | Harley DAHLSTROM | NSW | 64.98 | 29.96 | 36.02 | 3.88 | 3.56 | 3.69 | 3.50 | 3.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2012 9:32